SW3507
Classification :
Keywords :
SW3507
PRODUCT DETAILS
Basic Information
| MODEL / PARAMETER | SW 3507 | MODEL / PARAMETER | SW 3507 |
| Basic Parameters | Hydraulic System Speed & Response | ||
| Max. Lifting Height (m) | 7 | Max. Travel Speed (km/h) | 30 |
| Max. Outreach (m) | 2.55 | Boom Lifting Time (s) | 5-15 |
| Rated Load Capacity (kg) | 3500 | Boom Lowering Time (s) | 5-15 |
| Gradeability (Unloaded) (%) | 45% | Boom Extending Time (s) | 5-15 |
| Overall Length (mm) | 5230 | Boom Retracting Time (s) | 5-15 |
| Overall Width (mm) | 2300 | Engine | |
| Overall Height (mm) | 2500 | Engine Model | YN38GBZ |
| Operating Weight (kg) | 8000 | Rated Power (kW / hp) | 76 |
| Wheelbase (mm) | 3420 | Emission Standard | Stage II |
| Ground Clearance (mm) | 400 | Max. Torque (N·m) | 260 |
| Min. Turning Radius (mm) | 4000 | Displacement (L) | 3.8 |
| Tire Size | 400/80 R24 | Transmission System | |
| Fluid Capacities | Transmission Type | Hydrostatic | |
| Engine Oil Capacity (L) | 17 | Drive Type | 4×4 |
| Hydraulic Tank Capacity (L) | 170 | Steering Modes | 2-wheel / 4-wheel / Crab Steer |
| Fuel Tank Capacity (L) | 150 |
Product Description
The SW 3507 is a compact and versatile telescopic handler built for light-to-medium material handling tasks. It features a rated load capacity of 3,500 kg and a maximum lifting height of 7 meters, ideal for warehouses, farms, and small construction sites. Powered by a 76 kW engine with 4×4 hydrostatic drive, it delivers reliable performance on uneven terrain. Its three steering modes and fast hydraulic response ensure precise, efficient operation in tight spaces.
Product Parameters
| MODEL / PARAMETER | SW 3507 | MODEL / PARAMETER | SW 3507 |
| Basic Parameters | Hydraulic System Speed & Response | ||
| Max. Lifting Height (m) | 7 | Max. Travel Speed (km/h) | 30 |
| Max. Outreach (m) | 2.55 | Boom Lifting Time (s) | 5-15 |
| Rated Load Capacity (kg) | 3500 | Boom Lowering Time (s) | 5-15 |
| Gradeability (Unloaded) (%) | 45% | Boom Extending Time (s) | 5-15 |
| Overall Length (mm) | 5230 | Boom Retracting Time (s) | 5-15 |
| Overall Width (mm) | 2300 | Engine | |
| Overall Height (mm) | 2500 | Engine Model | YN38GBZ |
| Operating Weight (kg) | 8000 | Rated Power (kW / hp) | 76 |
| Wheelbase (mm) | 3420 | Emission Standard | Stage II |
| Ground Clearance (mm) | 400 | Max. Torque (N·m) | 260 |
| Min. Turning Radius (mm) | 4000 | Displacement (L) | 3.8 |
| Tire Size | 400/80 R24 | Transmission System | |
| Fluid Capacities | Transmission Type | Hydrostatic | |
| Engine Oil Capacity (L) | 17 | Drive Type | 4×4 |
| Hydraulic Tank Capacity (L) | 170 | Steering Modes | 2-wheel / 4-wheel / Crab Steer |
| Fuel Tank Capacity (L) | 150 |
PACKAGING AND SHIPPING
Our products are well sold in China and exported to many countries, such as South Korea, Japan, Russia, Germany, Britain, Austria, Czech Republic, Hungary, Netherlands, Slovenia, Bulgaria, Egypt, Saudi Arabia, Iran, Kuwait, UAE, Turkey, Israel, Syria, Lebanon, Jordan, Yemen, Cyprus, Philippines, Vietnam, and Malaysia...
FACTORY APPEARANCE
Yuantuo Heavy Industry integrates high-quality manufacturing resources to provide integrated services including complete machine sales, parts supply, technical support, and export packaging.
CUSTOMER REVIEWS
Customer Reviews
Customer Reviews
Customer Reviews
WHY CHOOSE US
International Quality
All models comply with international standards, are highly adaptable to various operating conditions, and are stable and durable.
Energy Saving and Cost Reduction
Mature electric technology significantly reduces fuel and maintenance costs.
Lightning-Fast Delivery
Significant price advantages, ample stock, and rapid global shipping.
Comprehensive After-Sales Service
Extensive overseas network coverage, rapid response, and worry-free parts supply.
FAQ
Do you accept OEM or ODM?
Does the company have import and export qualifications? Can it provide foreign trade services?
What services can we provide?
How do you handle warranty claims?
What technical support do you offer after delivery?
(1) Detailed operation manuals,
(2) Video maintenance guides,
(3) Free remote diagnostics,
(4) Ontime training available upon request.
How do you ensure equipment quality before shipping?
RELATED PRODUCTS