HW-H50
Classification :
Keywords :
HW-H50
PRODUCT DETAILS
Basic Information
| HW-H50 | ||
| Rated load | 5000 | kg |
| Load center distance | 500 | mm |
| Free lifting height | 160 | mm |
| Full length (forks / without forks) | 4190/3120 | mm |
| Full width | 1480 | mm |
| Full height (roof guard) | 2240 | mm |
| wheelbase | 2000 | mm |
| Minimum ground clearance (at the gantry) | 175 | mm |
| Mast inclination (front / rear) | 6/12 | ° |
| Tire size (front) | 300-15-20PR | |
| Tire size (rear) | 7.00-12-12PR | |
| Outside the minimum turning radius | 2900 | mm |
| Minimum right-angle channel width | 4960 | mm |
| Fork Dimensions (L×W× Thick) | 1070*150*55 | mm |
| Maximum travel speed (full / empty) | 18/19 | km/h |
| Maximum lifting speed (full load / no load) | 400/380 | mm/s |
| Maximum climb (full load / no load) | 15/20 | % |
| The weight of the whole machine | 6700 | kg |
| engine | New Chai | |
Product Description
The HW-H50 diesel forklift has efficient cargo handling capabilities and flexible operation performance, and is widely used in various fields. It not only improves logistics efficiency but also reduces manpower The burden of labor. It is commonly used in places such as construction sites, ports, and airports to handle heavy items and cargo.
Product Parameters
| HW-H50 | ||
| Rated load | 5000 | kg |
| Load center distance | 500 | mm |
| Free lifting height | 160 | mm |
| Full length (forks / without forks) | 4190/3120 | mm |
| Full width | 1480 | mm |
| Full height (roof guard) | 2240 | mm |
| wheelbase | 2000 | mm |
| Minimum ground clearance (at the gantry) | 175 | mm |
| Mast inclination (front / rear) | 6/12 | ° |
| Tire size (front) | 300-15-20PR | |
| Tire size (rear) | 7.00-12-12PR | |
| Outside the minimum turning radius | 2900 | mm |
| Minimum right-angle channel width | 4960 | mm |
| Fork Dimensions (L×W× Thick) | 1070*150*55 | mm |
| Maximum travel speed (full / empty) | 18/19 | km/h |
| Maximum lifting speed (full load / no load) | 400/380 | mm/s |
| Maximum climb (full load / no load) | 15/20 | % |
| The weight of the whole machine | 6700 | kg |
| engine | New Chai | |
PACKAGING AND SHIPPING
Our products are well sold in China and exported to many countries, such as South Korea, Japan, Russia, Germany, Britain, Austria, Czech Republic, Hungary, Netherlands, Slovenia, Bulgaria, Egypt, Saudi Arabia, Iran, Kuwait, UAE, Turkey, Israel, Syria, Lebanon, Jordan, Yemen, Cyprus, Philippines, Vietnam, and Malaysia...
FACTORY APPEARANCE
Yuantuo Heavy Industry integrates high-quality manufacturing resources to provide integrated services including complete machine sales, parts supply, technical support, and export packaging.
CUSTOMER REVIEWS
Customer Reviews
Customer Reviews
Customer Reviews
WHY CHOOSE US
International Quality
All models comply with international standards, are highly adaptable to various operating conditions, and are stable and durable.
Energy Saving and Cost Reduction
Mature electric technology significantly reduces fuel and maintenance costs.
Lightning-Fast Delivery
Significant price advantages, ample stock, and rapid global shipping.
Comprehensive After-Sales Service
Extensive overseas network coverage, rapid response, and worry-free parts supply.
FAQ
Do you accept OEM or ODM?
Does the company have import and export qualifications? Can it provide foreign trade services?
What services can we provide?
How do you handle warranty claims?
What technical support do you offer after delivery?
(1) Detailed operation manuals,
(2) Video maintenance guides,
(3) Free remote diagnostics,
(4) Ontime training available upon request.
How do you ensure equipment quality before shipping?
RELATED PRODUCTS